All information on this page is unofficial.
All information on this page is unofficial.
2017 Test Regatta
5/6/2017 thru 5/9/2017
Women's Varsity Lightweight Double
Heat 18:00 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | PRINCETON | 5:38.587 |
2 | GEORGETOWN | 5:39.458 |
3 | YALE | 5:42.145 |
4 | STANFORD | 5:48.589 |
5 | TULSA | 5:53.236 |
6 | SYRACUSE | 5:53.556 |
7 | RADCLIFFE | 5:59.254 |
Grand Final 18:00 AM Tuesday
PENDING
Women's Varsity Lightweight Four
Heat 18:10 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | COLUMBIA | 5:39.458 |
2 | STANFORD | 5:48.589 |
3 | NAVY | 5:53.236 |
4 | NORTHEASTERN | 5:59.254 |
Heat 28:20 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | RADCLIFFE | 5:38.587 |
2 | PRINCETON | 5:42.145 |
3 | MIT | 5:47.012 |
4 | FIT | 5:53.556 |
Repêchage 18:00 AM Sunday
PENDING Petite Final8:10 AM Tuesday
PENDINGGrand Final 18:20 AM Tuesday
PENDING
Women's Varsity Lightweight Eight
Heat 18:30 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | HOBART | 5:39.458 |
2 | RADCLIFFE | 5:42.145 |
3 | NORTHEASTERN | 5:47.012 |
4 | BU | 5:48.589 |
5 | GONZAGA | 5:53.556 |
6 | NAVY | 5:59.654 |
Heat 28:40 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | MIT | 5:38.587 |
2 | FIT | 5:43.203 |
3 | PRINCETON | 5:44.445 |
4 | JACKSONVILLE | 5:50.458 |
5 | CORNELL | 5:53.236 |
6 | PENNSYLVANIA | 5:59.254 |
Repêchage 18:10 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | NAVY | 5:43.203 |
2 | RADCLIFFE | 5:47.012 |
3 | PRINCETON | 5:53.236 |
4 | BU | 5:53.556 |
5 | CORNELL | 5:59.254 |
Repêchage 28:20 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | PENNSYLVANIA | 5:38.587 |
2 | NORTHEASTERN | 5:39.458 |
3 | FIT | 5:42.145 |
4 | JACKSONVILLE | 5:48.589 |
5 | GONZAGA | 5:50.458 |
Petite Final8:30 AM Tuesday
PENDINGGrand Final 18:40 AM Tuesday
PENDING
Men's Varsity Four w/o Coxswain
Heat 18:50 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | GONZAGA | 5:44.445 |
2 | BROWN | 5:47.012 |
3 | GEORGETOWN | 5:50.458 |
4 | CORNELL | 5:53.556 |
5 | COLUMBIA | 5:59.654 |
Heat 29:00 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | FORDHAM | 5:38.587 |
2 | COLGATE | 5:39.458 |
3 | BU | 5:42.145 |
4 | DARTMOUTH | 5:53.236 |
Heat 39:10 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | BUCKNELL | 5:43.203 |
2 | DREXEL | 5:48.589 |
3 | FIT | 5:59.254 |
4 | CALIFORNIA | 6:01.611 |
Repêchage 18:30 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | COLUMBIA | 5:38.587 |
2 | BROWN | 5:47.012 |
3 | FIT | 5:48.589 |
4 | DARTMOUTH | 5:50.458 |
Repêchage 28:00 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | COLGATE | 5:42.145 |
2 | GEORGETOWN | 5:53.556 |
3 | CALIFORNIA | 5:59.254 |
Repêchage 38:10 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | BU | 5:39.458 |
2 | CORNELL | 5:43.203 |
3 | DREXEL | 5:53.236 |
3rd Level Final8:50 AM Tuesday
PENDINGPetite Final9:00 AM Tuesday
PENDINGGrand Final 19:10 AM Tuesday
PENDING
Men's Varsity Four
Heat 19:20 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | GONZAGA | 5:38.587 |
2 | NAVY | 5:43.203 |
3 | BROWN | 5:44.445 |
4 | FORDHAM | 5:53.236 |
5 | MILWAUKEE | 6:04.822 |
Heat 29:30 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | BUCKNELL | 5:42.145 |
2 | MARIST | 5:47.012 |
3 | HARVARD | 5:53.556 |
4 | OREGON STATE | 5:59.254 |
5 | DREXEL | 6:03.090 |
Heat 39:40 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | LOYOLA CA | 5:39.458 |
2 | HOLY CROSS | 5:48.589 |
3 | PRINCETON | 5:50.458 |
4 | COLGATE | 5:59.654 |
5 | CORNELL | 6:01.611 |
Repêchage 18:40 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | MILWAUKEE | 5:38.587 |
2 | NAVY | 5:44.445 |
3 | PRINCETON | 5:53.236 |
4 | OREGON STATE | 5:59.254 |
Repêchage 28:45 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | DREXEL | 5:42.145 |
2 | COLGATE | 5:48.589 |
3 | BROWN | 5:50.458 |
4 | MARIST | 5:53.556 |
Repêchage 38:20 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | FORDHAM | 5:39.458 |
2 | HARVARD | 5:43.203 |
3 | HOLY CROSS | 5:47.012 |
4 | CORNELL | 5:59.654 |
Semi-Final 28:30 AM Monday
PENDING 3rd Level Final9:20 AM Tuesday
PENDINGPetite Final9:30 AM Tuesday
PENDINGGrand Final 19:40 AM Tuesday
PENDING
Men's Fourth Varsity Eight
Heat 19:50 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | SYRACUSE | 5:38.587 |
2 | PRINCETON | 5:53.556 |
3 | PENNSYLVANIA | 5:59.254 |
4 | MILWAUKEE | 5:59.654 |
5 | YALE | 6:01.611 |
6 | TEMPLE | 6:04.822 |
Heat 210:00 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | SUNY BUFFALO | 5:39.458 |
2 | TULSA | 5:47.012 |
3 | MIT | 5:50.458 |
4 | WISCONSIN | 5:53.236 |
5 | SAN DIEGO | 6:03.090 |
6 | OREGON STATE | 6:13.023 |
Heat 310:10 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | NAVY | 5:42.145 |
2 | WASHINGTON | 5:43.203 |
3 | STANFORD | 5:44.445 |
4 | NORTHEASTERN | 5:48.589 |
5 | ST JOES | 6:12.238 |
6 | UCSD | 6:31.781 |
Repêchage 18:50 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | PRINCETON | 5:39.458 |
2 | WISCONSIN | 5:43.203 |
3 | STANFORD | 5:47.012 |
4 | YALE | 5:50.458 |
5 | UCSD | 6:03.090 |
Repêchage 29:00 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | PENNSYLVANIA | 5:38.587 |
2 | TULSA | 5:42.145 |
3 | NORTHEASTERN | 5:44.445 |
4 | SAN DIEGO | 5:59.654 |
5 | TEMPLE | 6:04.822 |
Repêchage 38:40 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | OREGON STATE | 5:48.589 |
2 | WASHINGTON | 5:53.236 |
3 | ST JOES | 5:53.556 |
4 | MIT | 5:59.254 |
5 | MILWAUKEE | 6:01.611 |
Semi-Final 28:50 AM Monday
PENDING 3rd Level Final9:50 AM Tuesday
PENDINGPetite Final10:00 AM Tuesday
PENDINGGrand Final 110:10 AM Tuesday
PENDING
Men's Third Varsity Eight
Heat 110:20 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | DREXEL | 5:38.587 |
2 | BROWN | 5:39.458 |
3 | DARTMOUTH | 5:43.203 |
4 | HOLY CROSS | 6:03.090 |
5 | HOBART | 6:43.645 |
Heat 210:30 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | CORNELL | 5:44.445 |
2 | BU | 5:50.458 |
3 | FIT | 5:53.556 |
4 | JACKSONVILLE | 5:59.254 |
5 | HARVARD | 5:59.654 |
Heat 310:40 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | GWU | 6:01.611 |
2 | BUCKNELL | 6:04.822 |
3 | COLUMBIA | 6:12.238 |
4 | LOYOLA CA | 6:13.023 |
5 | FORDHAM | 6:31.781 |
Heat 410:50 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | GEORGETOWN | 5:42.145 |
2 | COLGATE | 5:47.012 |
3 | CALIFORNIA | 5:48.589 |
4 | GONZAGA | 5:53.236 |
Repêchage 19:10 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | FIT | 5:42.145 |
2 | LOYOLA CA | 5:50.458 |
3 | BROWN | 6:03.090 |
Repêchage 29:20 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | GONZAGA | 5:39.458 |
2 | HOBART | 5:47.012 |
3 | COLUMBIA | 5:48.589 |
4 | BU | 5:59.254 |
Repêchage 39:20 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | CALIFORNIA | 5:44.445 |
2 | BUCKNELL | 5:53.236 |
3 | HOLY CROSS | 5:53.556 |
4 | HARVARD | 5:59.654 |
Repêchage 49:20 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | DARTMOUTH | 5:38.587 |
2 | JACKSONVILLE | 5:43.203 |
3 | FORDHAM | 6:01.611 |
4 | COLGATE | 6:04.822 |
Semi-Final 19:00 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | GONZAGA | 5:39.458 |
2 | LOYOLA CA | 5:43.203 |
3 | DARTMOUTH | 5:44.445 |
4 | BUCKNELL | 5:50.458 |
5 | GWU | 5:53.556 |
6 | DREXEL | 5:59.654 |
Semi-Final 29:10 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | CALIFORNIA | 5:42.145 |
2 | JACKSONVILLE | 5:48.589 |
3 | FIT | 5:53.236 |
4 | CORNELL | 6:01.611 |
5 | HOBART | 6:03.090 |
6 | GEORGETOWN | 6:04.822 |
Semi-Final 39:10 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | HARVARD | 5:38.587 |
2 | COLGATE | 5:47.012 |
3 | BU | 5:59.254 |
4th Level Final10:20 AM Tuesday
PENDING3rd Level Final10:30 AM Tuesday
PENDINGPetite Final10:40 AM Tuesday
PENDINGGrand Final 110:50 AM Tuesday
PENDING
Men's Second Varsity Eight
Heat 111:00 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | HOLY CROSS | 5:53.556 |
2 | LOYOLA CA | 6:01.611 |
3 | STANFORD | 6:03.090 |
4 | BUCKNELL | 6:03.899 |
5 | SYRACUSE | 6:12.238 |
Heat 211:10 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | SAN DIEGO | 5:43.203 |
2 | COLGATE | 5:47.012 |
3 | MARIST | 5:50.458 |
4 | TULSA | 5:59.254 |
5 | HARVARD | 5:59.654 |
Heat 311:20 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | MILWAUKEE | 5:39.458 |
2 | GONZAGA | 5:42.145 |
3 | PRINCETON | 5:44.445 |
4 | WASHINGTON | 6:13.023 |
5 | CORNELL | 6:43.645 |
Heat 411:30 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | NAVY | 5:38.587 |
2 | YALE | 5:48.589 |
3 | OREGON STATE | 5:53.236 |
4 | DREXEL | 6:04.822 |
5 | FORDHAM | 6:31.781 |
Repêchage 19:30 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | FORDHAM | 5:38.587 |
2 | WASHINGTON | 5:50.458 |
3 | LOYOLA CA | 5:53.556 |
4 | MARIST | 6:03.090 |
Repêchage 29:40 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | SYRACUSE | 5:42.145 |
2 | PRINCETON | 5:43.203 |
3 | DREXEL | 5:44.445 |
4 | COLGATE | 5:47.012 |
Repêchage 39:40 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | OREGON STATE | 5:53.236 |
2 | BUCKNELL | 5:59.254 |
3 | HARVARD | 5:59.654 |
4 | GONZAGA | 6:01.611 |
Repêchage 49:40 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | CORNELL | 5:39.458 |
2 | YALE | 5:48.589 |
3 | STANFORD | 6:04.822 |
4 | TULSA | 6:13.023 |
Semi-Final 19:20 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | WASHINGTON | 5:39.458 |
2 | BUCKNELL | 5:43.203 |
3 | CORNELL | 5:50.458 |
4 | MILWAUKEE | 5:53.236 |
5 | SYRACUSE | 5:59.254 |
6 | HOLY CROSS | 5:59.654 |
Semi-Final 29:30 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | SAN DIEGO | 5:44.445 |
2 | YALE | 5:47.012 |
3 | FORDHAM | 5:53.556 |
4 | OREGON STATE | 6:01.611 |
5 | PRINCETON | 6:03.090 |
6 | NAVY | 6:13.023 |
Semi-Final 39:40 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | TULSA | 5:38.587 |
2 | MARIST | 5:42.145 |
3 | GONZAGA | 5:48.589 |
4 | COLGATE | 6:04.822 |
Semi-Final 49:50 AM Monday
PENDING 4th Level Final11:00 AM Tuesday
PENDING3rd Level Final11:10 AM Tuesday
PENDINGPetite Final11:20 AM Tuesday
PENDINGGrand Final 111:30 AM Tuesday
PENDING
Men's Varsity Eight
Heat 111:40 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | DARTMOUTH | 5:38.587 |
2 | BROWN | 5:39.458 |
3 | SUNY BUFFALO | 6:03.899 |
4 | YALE | 6:12.238 |
5 | DREXEL | 6:13.023 |
6 | STANFORD | 6:43.645 |
Heat 211:50 AM Saturday
PENDINGOrder | Entry | Result |
---|
1 | FIT | 5:43.203 |
2 | CORNELL | 5:47.012 |
3 | ST JOES | 5:59.254 |
4 | SYRACUSE | 6:01.611 |
5 | BU | 6:04.822 |
6 | WISCONSIN | 6:31.781 |
Heat 312:00 NOON Saturday
PENDINGOrder | Entry | Result |
---|
1 | SAN DIEGO | 5:48.589 |
2 | WASHINGTON | 5:50.458 |
3 | BUCKNELL | 5:59.654 |
4 | TEMPLE | 6:06.006 |
5 | COLUMBIA | 6:11.290 |
6 | FORDHAM | 6:34.229 |
Heat 412:10 PM Saturday
PENDINGOrder | Entry | Result |
---|
1 | TULSA | 5:42.145 |
2 | PRINCETON | 5:44.445 |
3 | CALIFORNIA | 5:53.236 |
4 | GEORGETOWN | 5:53.556 |
5 | UCSD | 6:03.090 |
6 | COLGATE | 6:10.252 |
Repêchage 19:50 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | BROWN | 5:44.445 |
2 | STANFORD | 5:47.012 |
3 | TEMPLE | 5:59.254 |
4 | UCSD | 5:59.654 |
5 | ST JOES | 6:13.023 |
Repêchage 210:00 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | WISCONSIN | 5:43.203 |
2 | DREXEL | 5:53.236 |
3 | CORNELL | 5:53.556 |
4 | BUCKNELL | 6:01.611 |
5 | GEORGETOWN | 6:03.090 |
Repêchage 310:10 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | WASHINGTON | 5:39.458 |
2 | BU | 6:03.899 |
3 | YALE | 6:04.822 |
4 | FORDHAM | 6:12.238 |
5 | CALIFORNIA | 6:43.645 |
Repêchage 410:20 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | SYRACUSE | 5:38.587 |
2 | PRINCETON | 5:42.145 |
3 | SUNY BUFFALO | 5:48.589 |
4 | COLGATE | 5:50.458 |
5 | COLUMBIA | 6:31.781 |
Semi-Final 110:00 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | STANFORD | 5:53.236 |
2 | SYRACUSE | 6:01.611 |
3 | FIT | 6:04.822 |
4 | BU | 6:11.290 |
5 | TULSA | 6:34.229 |
6 | WISCONSIN | 6:43.645 |
Semi-Final 210:10 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | PRINCETON | 5:43.203 |
2 | DARTMOUTH | 5:48.589 |
3 | WASHINGTON | 5:50.458 |
4 | SAN DIEGO | 6:03.899 |
5 | DREXEL | 6:12.238 |
6 | BROWN | 6:31.781 |
Semi-Final 310:20 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | COLGATE | 5:38.587 |
2 | BUCKNELL | 5:44.445 |
3 | ST JOES | 5:59.654 |
4 | TEMPLE | 6:06.006 |
5 | YALE | 6:10.252 |
6 | CALIFORNIA | 6:13.023 |
Semi-Final 410:30 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | FORDHAM | 5:39.458 |
2 | CORNELL | 5:42.145 |
3 | UCSD | 5:47.012 |
4 | COLUMBIA | 5:53.556 |
5 | SUNY BUFFALO | 5:59.254 |
6 | GEORGETOWN | 6:03.090 |
4th Level Final11:40 AM Tuesday
PENDING3rd Level Final11:50 AM Tuesday
PENDINGPetite Final12:00 NOON Tuesday
PENDINGGrand Final 112:10 PM Tuesday
PENDING
Men's Fifth Varsity Eight
Heat 112:20 PM Saturday
PENDINGOrder | Entry | Result |
---|
1 | FORDHAM | 5:53.556 |
2 | MIT | 5:59.254 |
3 | UCSD | 5:59.654 |
4 | TEMPLE | 6:03.090 |
5 | BROWN | 6:06.006 |
6 | FIT | 6:10.252 |
7 | NORTHEASTERN | 6:17.411 |
Heat 212:30 PM Saturday
PENDINGOrder | Entry | Result |
---|
1 | WASHINGTON | 5:38.587 |
2 | LOYOLA CA | 5:39.458 |
3 | BU | 5:48.589 |
4 | DARTMOUTH | 5:53.236 |
5 | OREGON STATE | 6:08.219 |
6 | GEORGETOWN | 6:11.290 |
7 | SYRACUSE | 6:13.023 |
Heat 312:40 PM Saturday
PENDINGOrder | Entry | Result |
---|
1 | GONZAGA | 5:42.145 |
2 | CALIFORNIA | 5:43.203 |
3 | HOLY CROSS | 5:47.012 |
4 | CORNELL | 5:50.458 |
5 | STANFORD | 6:12.238 |
6 | PENNSYLVANIA | 6:18.808 |
7 | WISCONSIN | 6:34.229 |
Heat 412:50 PM Saturday
PENDINGOrder | Entry | Result |
---|
1 | HOBART | 5:44.445 |
2 | COLUMBIA | 6:01.611 |
3 | YALE | 6:03.899 |
4 | HARVARD | 6:04.822 |
5 | PRINCETON | 6:13.390 |
6 | COLGATE | 6:31.781 |
7 | SAN DIEGO | 6:43.645 |
Repêchage 110:30 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | SYRACUSE | 5:39.458 |
2 | FIT | 5:47.012 |
3 | PRINCETON | 6:10.252 |
4 | CORNELL | 6:11.290 |
5 | BU | 6:13.023 |
6 | MIT | 6:31.781 |
Repêchage 210:40 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | HARVARD | 5:38.587 |
2 | GEORGETOWN | 5:59.254 |
3 | HOLY CROSS | 5:59.654 |
4 | LOYOLA CA | 6:01.611 |
5 | BROWN | 6:06.006 |
6 | WISCONSIN | 6:43.645 |
Repêchage 310:50 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | TEMPLE | 5:42.145 |
2 | OREGON STATE | 5:43.203 |
3 | PENNSYLVANIA | 5:44.445 |
4 | SAN DIEGO | 5:53.236 |
5 | CALIFORNIA | 6:03.090 |
6 | YALE | 6:04.822 |
Repêchage 411:00 AM Sunday
PENDINGOrder | Entry | Result |
---|
1 | UCSD | 5:48.589 |
2 | COLUMBIA | 5:50.458 |
3 | NORTHEASTERN | 5:53.556 |
4 | DARTMOUTH | 6:03.899 |
5 | STANFORD | 6:12.238 |
6 | COLGATE | 6:34.229 |
Semi-Final 110:40 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | TEMPLE | 5:38.587 |
2 | FORDHAM | 5:43.203 |
3 | COLUMBIA | 5:53.236 |
4 | GEORGETOWN | 5:59.254 |
5 | SYRACUSE | 6:03.090 |
6 | GONZAGA | 6:03.899 |
Semi-Final 210:50 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | WASHINGTON | 5:44.445 |
2 | HARVARD | 6:01.611 |
3 | UCSD | 6:06.006 |
4 | HOBART | 6:10.252 |
5 | OREGON STATE | 6:12.238 |
6 | FIT | 6:34.229 |
Semi-Final 311:00 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | DARTMOUTH | 5:39.458 |
2 | CALIFORNIA | 5:48.589 |
3 | LOYOLA CA | 5:50.458 |
4 | PRINCETON | 5:53.556 |
5 | BU | 6:04.822 |
6 | PENNSYLVANIA | 6:43.645 |
Semi-Final 411:10 AM Monday
PENDINGOrder | Entry | Result |
---|
1 | STANFORD | 5:42.145 |
2 | BROWN | 5:47.012 |
3 | SAN DIEGO | 5:59.654 |
4 | NORTHEASTERN | 6:11.290 |
5 | HOLY CROSS | 6:13.023 |
6 | CORNELL | 6:31.781 |
5th Level Final12:20 PM Tuesday
PENDING4th Level Final12:20 PM Tuesday
PENDING3rd Level Final12:30 PM Tuesday
PENDINGPetite Final12:40 PM Tuesday
PENDINGGrand Final 112:50 PM Tuesday
PENDING